# Webhook events

Every event you can subscribe a webhook to, as the event picker shows it, with the name your endpoint receives in X-Webhook-Event.

The event picker in [Set up a webhook](https://docs.complyance.io/one-platform/developer-portal/webhooks/setup/) groups events by category under two tabs. Each event below shows the label in the picker and the name your endpoint receives in the `X-Webhook-Event` header.

Field-by-field payloads are documented for [purchase invoice events](https://docs.complyance.io/one-platform/developer-portal/webhooks/purchase-invoices/) and [ISV credit events](https://docs.complyance.io/partner-platform/isv/credit-webhooks/). For other events, check the payload your endpoint receives in Sandbox before you rely on a field.

## Tabs and presets

| Tab | Categories |
| - | - |
| **Invoicing Portal** | Invoice, Purchase, Masters, Documents, UAM, Consolidation, Settings, Onboard, Credits/Quota, Add-on, Reports, Workspace Events, Support |
| **Developer Portal** | Invoice, Purchase, UAM, Credits/Quota, ISV Credit Management, Reports, Workspace Events, Support |

**Quick Presets** select a group of events on the open tab:

| Preset | Selects |
| - | - |
| **All Events** | Every event on the tab |
| **User Management** | The UAM events |
| **Workspace Events** | The Workspace Events |
| **Financial Events** | The Invoice, Purchase and Credits/Quota events |

## Invoice

These events are not a way to follow a sales document to its final status. To learn whether a document you sent was accepted, check its status with `GET /api/v3/documents/{documentId}?type=sales`; see [Documents and status](https://docs.complyance.io/api-reference/unify/documents/).

| Label | Event |
| - | - |
| Invoice passed | `invoice.passed` |
| Invoice Failed | `invoice.failed` |
| Government submission timed out | `invoice.government_submission.timeout` |
| Invoice submitted to government | `invoice.submitted.to.government` |
| Invoice failed by compliance | `invoice.failed.by.compliance` |

## Purchase

| Label | Event |
| - | - |
| Purchase invoice stored | `purchase.invoice.stored` |
| Purchase invoice validation failed | `purchase.invoice.validation_failed` |

## Masters

| Label | Event |
| - | - |
| Record created | `record.created` |
| Record updated | `record.updated` |
| Record deleted | `record.deleted` |

## Documents

| Label | Event |
| - | - |
| View created | `view.created` |
| View deleted | `view.deleted` |

## UAM

| Label | Event |
| - | - |
| Invite sent | `invite.sent` |
| Member added | `member.added` |
| Roles changed | `roles.changed` |
| User removed | `user.removed` |
| User demoted | `user.demoted` |
| User promoted | `user.promoted` |

## Consolidation

Malaysia’s consolidated e-invoices.

| Label | Event |
| - | - |
| Preview created | `preview.created` |
| Ready for consolidation | `ready.for.consolidation` |
| Consolidated invoice submitted | `consolidated.invoice.submitted` |
| Auto consolidation successful | `auto.consolidation.successful` |
| Auto consolidation failed | `auto.consolidation.failed` |
| Manual consolidation successful | `manual.consolidation.successful` |
| Manual consolidation failed | `manual.consolidation.failed` |

## Settings

| Label | Event |
| - | - |
| Consolidation method changed | `consolidation.method.changed` |
| 2FA added successfully | `two.fa.added.successfully` |

## Onboard

| Label | Event |
| - | - |
| Company added successfully | `company.added.successfully` |
| Company data modified | `company.data.modified` |
| Company deleted | `company.deleted` |
| Branch/EGS added | `branch.egs.added` |
| Branch/EGS deleted | `branch.egs.deleted` |
| Branch data modified | `branch.data.modified` |
| Peppol ID created | `peppol.id.created` |
| Peppol ID removed | `peppol.id.removed` |
| Peppol ID deleted | `peppol.id.deleted` |

## Credits/Quota

| Label | Event |
| - | - |
| Validity exhausted | `validity.exhausted` |
| Plan activated | `plan.activated` |
| Purchase/Auto debit failed | `purchase.auto.debit.failed` |
| Purchase/Auto debit successful | `purchase.auto.debit.successful` |
| Subscription cancelled | `subscription.cancelled` |
| Plan changed | `plan.changed` |

## ISV Credit Management

On the **Developer Portal** tab only. Payloads are in [Receive credit webhook events](https://docs.complyance.io/partner-platform/isv/credit-webhooks/).

| Label | Event |
| - | - |
| Allowance changed | `isv.credits.allowance.changed` |
| Allowance paused | `isv.credits.allowance.paused` |
| Allowance resumed | `isv.credits.allowance.resumed` |
| Allowance expired | `isv.credits.allowance.expired` |
| Company threshold reached | `isv.credits.company.threshold` |
| Company allowance exhausted | `isv.credits.company.exhausted` |
| ISV pool low | `isv.credits.pool.low` |
| ISV pool exhausted | `isv.credits.pool.exhausted` |
| Consumption reversed | `isv.credits.consumption.reversed` |
| Bulk operation completed | `isv.credits.bulk.completed` |

## Add-on

| Label | Event |
| - | - |
| Add-on purchase failed | `addon.purchase.failed` |
| Add-on purchased successfully | `addon.purchased.successfully` |

## Reports

| Label | Event |
| - | - |
| Custom report created | `custom.report.created` |
| Custom report deleted | `custom.report.deleted` |
| Reports generated successfully | `reports.generated.successfully` |

## Workspace Events

| Label | Event |
| - | - |
| Logo added | `logo.added` |
| Workspace deleted | `workspace.deleted` |
| Workspace details modified | `workspace.details.modified` |
| Email whitelisted | `email.whitelisted` |
| Domain whitelisted | `domain.whitelisted` |

## Support

| Label | Event |
| - | - |
| Ticket created successfully | `ticket.created.successfully` |
| Call scheduled successfully | `call.scheduled.successfully` |
| Ticket updated | `ticket.updated` |
| Ticket closed | `ticket.closed` |

Last updated 9 October 2026

Source: https://docs.complyance.io/one-platform/developer-portal/webhooks/events/
