Belgium (BE) Field Mapping
Country: BE Compliance: Peppol BIS Billing 3.0 Last Updated: 2026
This page includes the full Belgium field mapping with actual JSON field paths and Belgium extension fields in one place.
Complete Sample Payload
{
"invoice_data": {
"document_number": "BE-INV-20260213143045123",
"document_type": "tax_invoice",
"invoice_date": "2026-02-13",
"invoice_time": "14:30:00Z",
"currency_code": "EUR",
"tax_currency_code": "EUR",
"due_date": "2026-03-15",
"period_start_date": "2026-01-01",
"period_end_date": "2026-01-31",
"order_reference": "PO-2024-4567",
"exchange_rate": 1.0,
"line_extension_amount": 2000.00,
"tax_exclusive_amount": 2000.00,
"total_tax_amount": 120.00,
"total_amount": 2120.00,
"total_allowances": 0.00,
"total_charges": 0.00,
"prepaid_amount": 120.00,
"amount_due": 2000.00,
"rounding_amount": 0.00
},
"seller_info": {
"seller_name": "Société Belge SPRL",
"seller_trade_name": "Belgian Trading Co",
"seller_party_id": "SELLER-12345",
"vat_number_type": "VAT",
"vat_number": "BE0123456789",
"registration_number": "0123.456.789",
"registration_type": "BE:CBE",
"legal_form": "SPRL",
"peppol_id": "9925:1231233451",
"seller_email": "contact@company.be",
"seller_phone": "+32 2 123 45 67",
"street_name": "Avenue Louise",
"additional_address": "Boîte 12",
"building_number": "123",
"city_name": "Bruxelles",
"state_province": "Région de Bruxelles-Capitale",
"postal_code": "1050",
"country_code": "BE"
},
"buyer_info": {
"buyer_name": "Entreprise Belge SA",
"buyer_party_id": "BUYER-67890",
"buyer_vat_type": "VAT",
"buyer_vat_number": "BE0987654321",
"buyer_registration_number": "0987.654.321",
"buyer_registration_type": "BE:CBE",
"buyer_peppol_id": "9925:1231231098",
"buyer_email": "achat@entreprise.be",
"buyer_phone": "+32 3 987 65 43",
"buyer_street_name": "Rue de la Loi",
"buyer_additional_address": "Étage 5",
"buyer_building_number": "16",
"buyer_city": "Bruxelles",
"buyer_state_province": "Région de Bruxelles-Capitale",
"buyer_postal_code": "1000",
"buyer_country": "BE"
},
"line_items": [
{
"line_id": "1",
"item_name": "Service conseil",
"item_description": "Services de conseil en informatique",
"quantity": 10.00,
"unit_code": "HUR",
"unit_price": 100.00,
"net_price": 100.00,
"discount_amount": 0.00,
"discount_reason_code": "95",
"taxable_amount": 1000.00,
"tax_category": "S",
"tax_rate": 6.0,
"tax_amount": 60.00,
"line_total": 1060.00,
"standard_item_code": "1234567890123",
"standard_code_scheme": "GTIN",
"classification_code": "09348023",
"classification_scheme": "CPV",
"country_of_origin": "BE",
"seller_item_code": "SELLER-123",
"buyer_item_code": "BUYER-456"
},
{
"line_id": "2",
"item_name": "Consulting Services",
"item_description": "IT consulting services",
"quantity": 10.00,
"unit_code": "HUR",
"unit_price": 100.00,
"net_price": 100.00,
"taxable_amount": 1000.00,
"tax_category": "S",
"tax_rate": 6.0,
"tax_amount": 60.00,
"line_total": 1060.00,
"standard_item_code": "1234567890123",
"standard_code_scheme": "GTIN",
"classification_code": "09348023",
"classification_scheme": "CPV",
"country_of_origin": "BE",
"seller_item_code": "SELLER-123",
"buyer_item_code": "BUYER-456"
}
],
"payment_info": {
"payment_means_code": "CASH",
"payment_id": "+++123/4567/89012+++",
"payment_terms": "Net 30 jours / Netto 30 dagen",
"payee_iban": "BE68 5390 0754 7034",
"payee_account_name": "Société Belge SPRL",
"bic_code": "KREDBEBB",
"payment_instruction": "Payment by bank transfer",
"settlement_discount_percent": 2.0,
"penalty_surcharge_percent": 1.5
},
"belgium_vat_extensions": {
"co_contractor_vat_number": "FR12345678901",
"reverse_charge_indicator": false,
"intra_eu_indicator": false,
"export_indicator": false,
"vat_declaration_period": "2024-Q1"
},
"additional_data": {
"order_reference": "PO-2024-4567",
"delivery_date": "2024-01-20",
"source_system": "belgium-source-system"
}
}Field Mapping Reference
Use the tables below to map your data to the correct JSON field paths. All paths use dot notation.
Document Header Fields
| JSON Field Path | Type | Required | Description | Example |
|---|---|---|---|---|
invoice_data.document_number | string | Yes | Unique invoice number (Belgian format). | BE-INV-20260213143045123 |
invoice_data.document_type | string | Yes | Document type (tax_invoice, credit_note, debit_note). | tax_invoice |
invoice_data.invoice_date | string | Yes | Invoice issue date (YYYY-MM-DD). | 2026-02-13 |
invoice_data.invoice_time | string | No | Invoice issue time (HH:MM:SSZ). | 14:30:00Z |
invoice_data.currency_code | string | Yes | Currency code (ISO 4217). Defaults to EUR. | EUR |
invoice_data.tax_currency_code | string | No | Tax currency code. Defaults to EUR. | EUR |
invoice_data.due_date | string | Yes | Payment due date (required for B2B in Belgium). | 2026-03-15 |
invoice_data.period_start_date | string | No | Invoice period start date. | 2026-01-01 |
invoice_data.period_end_date | string | No | Invoice period end date. | 2026-01-31 |
invoice_data.order_reference | string | No | Purchase order reference. | PO-2024-4567 |
invoice_data.exchange_rate | number | No | Exchange rate (1 for EUR). | 1.0 |
invoice_data.line_extension_amount | number | No | Sum of line amounts before VAT. | 2000.00 |
invoice_data.tax_exclusive_amount | number | No | Total excluding VAT. | 2000.00 |
invoice_data.total_tax_amount | number | No | Total VAT amount. | 120.00 |
invoice_data.total_amount | number | No | Total including VAT. | 2120.00 |
invoice_data.total_allowances | number | No | Total document-level allowances. | 0.00 |
invoice_data.total_charges | number | No | Total document-level charges. | 0.00 |
invoice_data.prepaid_amount | number | No | Prepaid amount. | 120.00 |
invoice_data.amount_due | number | No | Final amount due. | 2000.00 |
invoice_data.rounding_amount | number | No | Rounding adjustment amount. | 0.00 |
Seller Information Fields
| JSON Field Path | Type | Required | Description | Example |
|---|---|---|---|---|
seller_info.seller_name | string | Yes | Legal registered name. | Société Belge SPRL |
seller_info.seller_trade_name | string | No | Trading/commercial name. | Belgian Trading Co |
seller_info.seller_party_id | string | No | Internal seller identifier. | SELLER-12345 |
seller_info.vat_number_type | string | Yes | Tax ID scheme (VAT). | VAT |
seller_info.vat_number | string | Yes | Belgian VAT number (BE + 10 digits). | BE0123456789 |
seller_info.registration_number | string | Yes | Company registration number (CBE format: XXXX.XXX.XXX). | 0123.456.789 |
seller_info.registration_type | string | Yes | Registration type scheme (BE:CBE). | BE:CBE |
seller_info.legal_form | string | No | Legal entity form (e.g., SPRL, SA). | SPRL |
seller_info.peppol_id | string | No | Peppol endpoint identifier (format: 9925:XXXXXXXXXX). | 9925:1231233451 |
seller_info.seller_email | string | No | Contact email address. | contact@company.be |
seller_info.seller_phone | string | No | Contact phone number. | +32 2 123 45 67 |
seller_info.street_name | string | Yes | Street address. | Avenue Louise |
seller_info.additional_address | string | No | Additional address line (e.g., floor, box). | Boîte 12 |
seller_info.building_number | string | Yes | Building number. | 123 |
seller_info.city_name | string | Yes | City name. | Bruxelles |
seller_info.state_province | string | No | State or province. | Région de Bruxelles-Capitale |
seller_info.postal_code | string | Yes | Postal code (4 digits). | 1050 |
seller_info.country_code | string | Yes | Country code (must be BE). | BE |
Buyer Information Fields (B2B)
| JSON Field Path | Type | Required | Description | Example |
|---|---|---|---|---|
buyer_info.buyer_name | string | Conditional | Legal buyer name. Required for B2B. | Entreprise Belge SA |
buyer_info.buyer_party_id | string | No | Internal buyer identifier. | BUYER-67890 |
buyer_info.buyer_vat_type | string | Conditional | Tax ID scheme. Required for B2B (VAT). | VAT |
buyer_info.buyer_vat_number | string | Conditional | Buyer VAT number (BE + 10 digits). Required for B2B. | BE0987654321 |
buyer_info.buyer_registration_number | string | Conditional | Buyer CBE registration number. | 0987.654.321 |
buyer_info.buyer_registration_type | string | Conditional | Buyer registration type scheme. | BE:CBE |
buyer_info.buyer_peppol_id | string | No | Buyer Peppol identifier. | 9925:1231231098 |
buyer_info.buyer_email | string | No | Buyer contact email. | achat@entreprise.be |
buyer_info.buyer_phone | string | No | Buyer contact phone. | +32 3 987 65 43 |
buyer_info.buyer_street_name | string | Conditional | Street address. Required for B2B. | Rue de la Loi |
buyer_info.buyer_additional_address | string | No | Additional address line. | Étage 5 |
buyer_info.buyer_building_number | string | No | Building number. | 16 |
buyer_info.buyer_city | string | Conditional | City name. Required for B2B. | Bruxelles |
buyer_info.buyer_state_province | string | No | State or province. | Région de Bruxelles-Capitale |
buyer_info.buyer_postal_code | string | Conditional | Postal code (4 digits). Required for B2B. | 1000 |
buyer_info.buyer_country | string | Conditional | Country code. Required for B2B. | BE |
Line Items Fields
| JSON Field Path | Type | Required | Description | Example |
|---|---|---|---|---|
line_items[].line_id | string | Yes | Unique line identifier. | 1 |
line_items[].item_name | string | Yes | Item/product name. | Service conseil |
line_items[].item_description | string | No | Detailed item description. | Services de conseil en informatique |
line_items[].quantity | number | Yes | Invoiced quantity. | 10.00 |
line_items[].unit_code | string | Yes | Unit of measurement (UN/ECE Rec 20). | HUR |
line_items[].unit_price | number | Yes | Price per unit. | 100.00 |
line_items[].net_price | number | No | Net price per unit. | 100.00 |
line_items[].discount_amount | number | No | Line-level discount amount. | 0.00 |
line_items[].discount_reason_code | string | No | Discount reason code (UN/ECE 4343). | 95 |
line_items[].taxable_amount | number | Yes | Taxable amount for this line. | 1000.00 |
line_items[].tax_category | string | Yes | VAT category (S=Standard 21%, Z=Zero, E=Exempt, AE=Reverse charge, K=Cross-border). | S |
line_items[].tax_rate | number | Yes | VAT rate percentage (0, 6, 12, or 21). | 6.0 |
line_items[].tax_amount | number | Yes | VAT amount for this line. | 60.00 |
line_items[].line_total | number | Yes | Line total including VAT. | 1060.00 |
line_items[].standard_item_code | string | No | Standard item identification (GTIN, etc.). | 1234567890123 |
line_items[].standard_code_scheme | string | No | Item code scheme (GTIN, etc.). | GTIN |
line_items[].classification_code | string | No | Commodity classification code (CPV). | 09348023 |
line_items[].classification_scheme | string | No | Classification scheme (CPV). | CPV |
line_items[].country_of_origin | string | No | Country of origin (ISO 3166-1 alpha-2). | BE |
line_items[].seller_item_code | string | No | Seller's item code. | SELLER-123 |
line_items[].buyer_item_code | string | No | Buyer's item code. | BUYER-456 |
Totals and Amounts Fields
| JSON Field Path | Type | Required | Description | Example |
|---|---|---|---|---|
invoice_data.line_extension_amount | number | No | Sum of line amounts. | 2000.00 |
invoice_data.tax_exclusive_amount | number | No | Total excluding VAT. | 2000.00 |
invoice_data.total_tax_amount | number | No | Total VAT amount. | 120.00 |
invoice_data.total_amount | number | No | Total including VAT. | 2120.00 |
invoice_data.amount_due | number | No | Final amount due. | 2000.00 |
Payment Information Fields
| JSON Field Path | Type | Required | Description | Example |
|---|---|---|---|---|
payment_info.payment_means_code | string | No | Payment means code (UN/ECE 4461: 30=Credit transfer, 58=SEPA credit). | CASH |
payment_info.payment_id | string | No | Payment reference (format: +++NNN/NNNN/NNNNN++). | +++123/4567/89012+++ |
payment_info.payment_terms | string | No | Payment terms description. | Net 30 jours / Netto 30 dagen |
payment_info.payee_iban | string | No | Payee IBAN. | BE68 5390 0754 7034 |
payment_info.payee_account_name | string | No | Payee account holder name. | Société Belge SPRL |
payment_info.bic_code | string | No | Bank BIC/SWIFT code. | KREDBEBB |
payment_info.payment_instruction | string | No | Payment instructions text. | Payment by bank transfer |
payment_info.settlement_discount_percent | number | No | Settlement discount percentage. | 2.0 |
payment_info.penalty_surcharge_percent | number | No | Penalty surcharge percentage. | 1.5 |
Belgium VAT Extension Fields
| JSON Field Path | Type | Required | Description | Example |
|---|---|---|---|---|
belgium_vat_extensions.co_contractor_vat_number | string | Conditional | Co-contractor VAT number for triangulation. | FR12345678901 |
belgium_vat_extensions.reverse_charge_indicator | boolean | No | Reverse charge indicator. | false |
belgium_vat_extensions.intra_eu_indicator | boolean | No | Intra-EU transaction indicator. | false |
belgium_vat_extensions.export_indicator | boolean | No | Export transaction indicator. | false |
belgium_vat_extensions.vat_declaration_period | string | No | VAT declaration period (e.g., 2024-Q1). | 2024-Q1 |
Additional Data Fields
| JSON Field Path | Type | Required | Description | Example |
|---|---|---|---|---|
additional_data.order_reference | string | No | Purchase order reference. | PO-2024-4567 |
additional_data.delivery_date | string | No | Delivery date. | 2024-01-20 |
additional_data.source_system | string | No | Source system identifier. | belgium-source-system |
See Also
- Back to Field Mapping Overview
- Unify API Integration Guide — Complete API integration documentation
- Examples — Code examples and cURL requests