Germany (DE) Field Mapping
Country: DE
Compliance: XRechnung 3.0
Last Updated: 2026
This page includes the full Germany field mapping and Germany extension fields in one place.
| Parameter | Required | What It Means | Example |
|---|
| Document Type | Yes | Document Type for XRechnung. | 380 |
| Invoice Number | Yes | Invoice number. Required. | RG2024-001 |
| Issue Date | Yes | Invoice issue date. Required. | 2024-01-15 |
| Currency Code | Yes | Currency code. Defaults to EUR. | EUR |
| Payment Due Date | No | Payment due date. Optional. | 2024-02-15 |
Seller Information Fields
| Parameter | Required | What It Means | Example |
|---|
| Seller Name | Yes | Seller name. Required. | Tech Solutions GmbH |
| Tax ID Type | Yes | Tax ID scheme. | VAT |
| Tax ID Value | Yes | Tax ID number. Must be valid. | DE123456789 |
| Legal Registration ID | Yes | Business registration ID. | HRB123456 |
| Address Line 1 | Yes | Street address. | Hauptstrasse 123 |
| Seller City | Yes | City name. | Berlin |
| Seller Postal Code | Yes | Postal code. | 10115 |
| Seller Country Code | Yes | Country code. | DE |
Line Items Fields
| Parameter | Required | What It Means | Example |
|---|
| Item Name | Yes | Item name. Required. | Beratungsleistungen |
| Item Price | Yes | Unit price. Required. | 100.00 |
| Invoiced Quantity | Yes | Quantity. Required. | 10 |
| Line Taxable Amount | Yes | Line taxable amount. Required. | 1000.00 |
| VAT Category | Yes | VAT category. Required. | S |
| VAT Rate | Yes | VAT rate percentage. Required. | 19.0 |
| Line Tax Amount | Yes | VAT amount. Required. | 190.00 |
| Line Total | Yes | Line total with VAT. Required. | 1190.00 |
Totals and Amounts Fields
| Parameter | Required | What It Means | Example |
|---|
| Total Line Taxable Amount | Yes | Sum of line taxable amounts. | 1900.00 |
| Total Amount Excluding Tax | Yes | Total excluding VAT. | 1900.00 |
| Total Tax Amount | Yes | Total VAT amount. | 361.00 |
| Total Amount Including Tax | Yes | Total including VAT. | 2261.00 |
| Amount Due | Yes | Amount due for payment. | 2261.00 |
Country Extensions
Germany currently applies extension fields in tax_invoice, credit_note, debit_note, self_billed_invoice, and export_invoice.
| Field path | Label | Description | Data type | Req |
|---|
extensions.de_vatPointDate | VAT Point Date (BT-7) | Date when VAT becomes due. | date | O |
extensions.de_vatPointDateCode | VAT Point Date Code (BT-8) | Code for VAT point timing. | string | O |
extensions.de_invoicedObjectId | Invoiced Object Identifier (BT-18) | Identifier for invoiced object/item. | string | O |
extensions.de_buyerAccountingRef | Buyer Accounting Reference (BT-19) | Buyer accounting reference (Kontierungshinweis). | string | O |
extensions.de_businessProcessType | Business Process Type (BT-23) | Business process identifier. | string | O |
extensions.de_specificationId | Specification Identifier (BT-24) | XRechnung specification identifier. | string | O |
extensions.de_precedingInvoiceDate | Preceding Invoice Issue Date (BT-26) | Date of original invoice for credit/debit note flow. | date | CM* |
extensions.de_sellerLegalInfo | Seller Additional Legal Information (BT-33) | Additional seller legal information. | string | O |
extensions.de_invoicePeriodDescription | Invoice Period Description (BT-72) | Text description of billing period. | string | O |
extensions.de_totalTaxAmountAccCurrency | Total VAT Amount in Accounting Currency (BT-111) | VAT amount in accounting currency when different. | number | O |
* In credit_note and debit_note, extensions.de_precedingInvoiceDate is overridden to mandatory (M).
See Also