Germany (DE) Field Mapping
Country: DE Compliance: XRechnung 3.0, EN 16931-1:2017, Peppol BIS Billing 3.0 Last Updated: 2026
This page includes the full Germany field mapping and Germany extension fields in one place.
Complete Sample Payload
{
"invoice_data": {
"document_number": "DE-INV-2025-001",
"document_type": "tax_invoice",
"invoice_date": "2025-01-15",
"invoice_time": "14:30:00Z",
"currency_code": "EUR",
"tax_currency_code": "EUR",
"due_date": "2025-02-14",
"period_start_date": "2025-01-01",
"period_end_date": "2025-01-31",
"order_reference": "PO-2025-001",
"line_extension_amount": 2000.00,
"tax_exclusive_amount": 2000.00,
"total_tax_amount": 380.00,
"total_amount": 2380.00,
"amount_due": 2380.00,
"vat_point_date": "2025-01-15",
"vat_point_date_code": "3.0",
"buyer_reference": "XXX-XXXXXAAAA-XX",
"invoiced_object_id": "OBJ-12345",
"buyer_accounting_ref": "KONTO-123",
"payment_terms": "Zahlung innerhalb von 30 Tagen",
"invoice_note": "Rechnungshinweis: Bitte innerhalb der Frist zahlen",
"business_process_type": "urn:fdc:peppol.eu:2017:poacc:billing:01:1.0",
"specification_id": "urn:cen.eu:en16931:2017#compliant#urn:xeinkauf.de:kosit:xrechnung_3.0",
"preceding_invoice_reference": "DE-INV-2024-999",
"preceding_invoice_date": "2024-12-15"
},
"seller_info": {
"seller_name": "Deutsche Handelsgesellschaft GmbH",
"seller_trade_name": "DHG Trading",
"seller_party_id": "SELLER-DE-12345",
"vat_number_type": "VAT",
"vat_number": "DE123456789",
"registration_number": "HRB 12345 B",
"registration_type": "DE:HRB",
"legal_info": "Amtsgericht Berlin, HRB 12345 B",
"peppol_id": "9930:DE123456789",
"seller_email": "info@dhg-trading.de",
"seller_phone": "+49 30 12345678",
"street_name": "Unter den Linden 1",
"additional_address": "Eingang A",
"building_number": "1",
"city_name": "Berlin",
"state_province": "Berlin",
"postal_code": "10117",
"country_code": "DE"
},
"buyer_info": {
"buyer_name": "Bayerische Industrie AG",
"buyer_party_id": "BUYER-DE-67890",
"buyer_vat_type": "VAT",
"buyer_vat_number": "DE987654321",
"buyer_registration_number": "HRB 67890 M",
"buyer_registration_type": "DE:HRB",
"buyer_peppol_id": "0204:991-33333TEST-33",
"buyer_email": "einkauf@biag.de",
"buyer_phone": "+49 89 98765432",
"buyer_street_name": "Maximilianstraße 2",
"buyer_additional_address": "3. Stock",
"buyer_building_number": "2",
"buyer_city": "München",
"buyer_state_province": "Bayern",
"buyer_postal_code": "80539",
"buyer_country": "DE"
},
"payment_info": {
"payment_means_code": "30",
"payment_means_text": "Überweisung",
"payee_iban": "DE89370400440532013000",
"payee_account_name": "Deutsche Handelsgesellschaft GmbH",
"bic_code": "COBADEFFXXX",
"direct_debit_mandate_id": "MANDATE-2025-001",
"payment_reference": "Rechnung DE-INV-2025-001"
},
"line_items": [
{
"line_id": "1",
"item_name": "Beratungsdienstleistung",
"item_description": "IT-Beratungsdienstleistungen für Q1 2025",
"quantity": 10.00,
"unit_code": "C62",
"unit_price": 100.00,
"net_price": 100.00,
"discount_amount": 0.00,
"discount_reason_code": "95",
"taxable_amount": 1000.00,
"tax_category": "S",
"tax_rate": 19.0,
"tax_amount": 190.00,
"line_total": 1190.00,
"standard_item_code": "4006381333931",
"standard_code_scheme": "GTIN",
"classification_code": "85312310",
"classification_scheme": "CPV",
"country_of_origin": "DE",
"seller_item_code": "SELLER-ITEM-001",
"buyer_item_code": "BUYER-ITEM-001"
},
{
"line_id": "2",
"item_name": "Software-Lizenz",
"item_description": "Jahreslizenz für Unternehmenssoftware",
"quantity": 5.00,
"unit_code": "C62",
"unit_price": 200.00,
"net_price": 200.00,
"taxable_amount": 1000.00,
"tax_category": "S",
"tax_rate": 19.0,
"tax_amount": 190.00,
"line_total": 1190.00,
"standard_item_code": "4006381333932",
"standard_code_scheme": "GTIN",
"classification_code": "48000000",
"classification_scheme": "CPV",
"country_of_origin": "DE",
"seller_item_code": "SELLER-ITEM-002",
"buyer_item_code": "BUYER-ITEM-002"
}
],
"destinations": [
{
"type": "tax_authority",
"details": {
"country": "DE",
"authority": "KOSIT",
"document_type": "xrechnung"
}
}
]
}Document Header Fields
| JSON Field Path | Type | Required | Description | Example |
|---|---|---|---|---|
invoice_data.document_number | string | Yes | Invoice number. | DE-INV-2025-001 |
invoice_data.document_type | string | Yes | Document type. | tax_invoice |
invoice_data.invoice_date | string | Yes | Issue date (YYYY-MM-DD). | 2025-01-15 |
invoice_data.invoice_time | string | No | Issue time (HH:MM:SSZ). | 14:30:00Z |
invoice_data.currency_code | string | Yes | Currency code. | EUR |
invoice_data.tax_currency_code | string | No | Tax currency (if different). | EUR |
invoice_data.due_date | string | No | Payment due date. | 2025-02-14 |
invoice_data.period_start_date | string | No | Invoice period start. | 2025-01-01 |
invoice_data.period_end_date | string | No | Invoice period end. | 2025-01-31 |
invoice_data.order_reference | string | No | Purchase order reference. | PO-2025-001 |
invoice_data.line_extension_amount | number | Yes | Sum of line taxable amounts. | 2000.00 |
invoice_data.tax_exclusive_amount | number | Yes | Total excluding VAT. | 2000.00 |
invoice_data.total_tax_amount | number | Yes | Total VAT amount. | 380.00 |
invoice_data.total_amount | number | Yes | Total including VAT. | 2380.00 |
invoice_data.amount_due | number | Yes | Amount due for payment. | 2380.00 |
Seller Information Fields
| JSON Field Path | Type | Required | Description | Example |
|---|---|---|---|---|
seller_info.seller_name | string | Yes | Seller legal name. | Deutsche Handelsgesellschaft GmbH |
seller_info.seller_trade_name | string | No | Trading name. | DHG Trading |
seller_info.seller_party_id | string | No | Seller party identifier. | SELLER-DE-12345 |
seller_info.vat_number_type | string | Yes | Tax ID scheme. | VAT |
seller_info.vat_number | string | Yes | VAT number (DE + 9 digits). | DE123456789 |
seller_info.registration_number | string | No | Handelsregisternummer. | HRB 12345 B |
seller_info.registration_type | string | No | Registration type. | DE:HRB |
seller_info.peppol_id | string | No | Peppol participant ID. | 9930:DE123456789 |
seller_info.seller_email | string | No | Contact email. | info@dhg-trading.de |
seller_info.seller_phone | string | No | Contact phone. | +49 30 12345678 |
seller_info.street_name | string | Yes | Street address. | Unter den Linden 1 |
seller_info.additional_address | string | No | Address line 2. | Eingang A |
seller_info.building_number | string | No | Building number. | 1 |
seller_info.city_name | string | Yes | City. | Berlin |
seller_info.state_province | string | No | Bundesland. | Berlin |
seller_info.postal_code | string | Yes | Postal code. | 10117 |
seller_info.country_code | string | Yes | Country code. | DE |
Buyer Information Fields
| JSON Field Path | Type | Required | Description | Example |
|---|---|---|---|---|
buyer_info.buyer_name | string | Yes | Buyer legal name. | Bayerische Industrie AG |
buyer_info.buyer_party_id | string | No | Buyer party identifier. | BUYER-DE-67890 |
buyer_info.buyer_vat_type | string | Yes | Tax ID scheme. | VAT |
buyer_info.buyer_vat_number | string | Yes | Buyer VAT number. | DE987654321 |
buyer_info.buyer_registration_number | string | No | Buyer Handelsregisternummer. | HRB 67890 M |
buyer_info.buyer_peppol_id | string | No | Buyer Peppol ID (or Leitweg-ID for B2G). | 0204:991-33333TEST-33 |
buyer_info.buyer_email | string | No | Buyer contact email. | einkauf@biag.de |
buyer_info.buyer_phone | string | No | Buyer contact phone. | +49 89 98765432 |
buyer_info.buyer_street_name | string | Yes | Street address. | Maximilianstraße 2 |
buyer_info.buyer_additional_address | string | No | Address line 2. | 3. Stock |
buyer_info.buyer_building_number | string | No | Building number. | 2 |
buyer_info.buyer_city | string | Yes | City. | München |
buyer_info.buyer_state_province | string | No | Bundesland. | Bayern |
buyer_info.buyer_postal_code | string | Yes | Postal code. | 80539 |
buyer_info.buyer_country | string | Yes | Country code. | DE |
Payment Information Fields
| JSON Field Path | Type | Required | Description | Example |
|---|---|---|---|---|
payment_info.payment_means_code | string | Yes | Payment means code (30=Credit transfer, 58=SEPA credit, 59=SEPA debit). | 30 |
payment_info.payment_means_text | string | No | Payment means description. | Überweisung |
payment_info.payee_iban | string | No | Payee IBAN. | DE89370400440532013000 |
payment_info.payee_account_name | string | No | Payee account name. | Deutsche Handelsgesellschaft GmbH |
payment_info.bic_code | string | No | BIC/SWIFT code. | COBADEFFXXX |
payment_info.direct_debit_mandate_id | string | No | SEPA direct debit mandate ID. | MANDATE-2025-001 |
payment_info.payment_reference | string | No | Payment reference. | Rechnung DE-INV-2025-001 |
Line Items Fields
| JSON Field Path | Type | Required | Description | Example |
|---|---|---|---|---|
line_items[].line_id | string | Yes | Line item identifier. | 1 |
line_items[].item_name | string | Yes | Item name. | Beratungsdienstleistung |
line_items[].item_description | string | No | Item description. | IT-Beratungsdienstleistungen für Q1 2025 |
line_items[].quantity | number | Yes | Quantity. | 10.00 |
line_items[].unit_code | string | Yes | Unit code (UN/ECE C62). | C62 |
line_items[].unit_price | number | Yes | Unit price. | 100.00 |
line_items[].net_price | number | No | Net price. | 100.00 |
line_items[].discount_amount | number | No | Discount amount. | 0.00 |
line_items[].taxable_amount | number | Yes | Line taxable amount. | 1000.00 |
line_items[].tax_category | string | Yes | VAT category (S=19%, AA=7%, Z=0%, E=Exempt). | S |
line_items[].tax_rate | number | Yes | VAT rate percentage. | 19.0 |
line_items[].tax_amount | number | Yes | VAT amount. | 190.00 |
line_items[].line_total | number | Yes | Line total with VAT. | 1190.00 |
line_items[].standard_item_code | string | No | GTIN/EAN. | 4006381333931 |
line_items[].classification_code | string | No | CPV classification code. | 85312310 |
line_items[].country_of_origin | string | No | Country of origin. | DE |
Country Extensions
Germany currently applies extension fields in tax_invoice, credit_note, debit_note, self_billed_invoice, and export_invoice.
| JSON Field Path | Type | Req | Description | Example |
|---|---|---|---|---|
invoice_data.vat_point_date | string | O | Date when VAT becomes due (BT-7). | 2025-01-15 |
invoice_data.vat_point_date_code | string | O | Code for VAT point timing (BT-8). | 3.0 |
invoice_data.invoiced_object_id | string | O | Identifier for invoiced object/item (BT-18). | OBJ-12345 |
invoice_data.buyer_accounting_ref | string | O | Buyer accounting reference (BT-19). | KONTO-123 |
invoice_data.buyer_reference | string | O | Leitweg-ID for B2G transactions. | XXX-XXXXXAAAA-XX |
invoice_data.payment_terms | string | O | Payment terms note. | Zahlung innerhalb von 30 Tagen |
invoice_data.invoice_note | string | O | Additional invoice notes. | Rechnungshinweis... |
invoice_data.business_process_type | string | O | Business process identifier (BT-23). | urn:fdc:peppol.eu:2017:poacc:billing:01:1.0 |
invoice_data.specification_id | string | O | XRechnung specification identifier (BT-24). | urn:cen.eu:en16931:2017#compliant#urn:xeinkauf.de:kosit:xrechnung_3.0 |
invoice_data.preceding_invoice_reference | string | CM | Reference to preceding invoice (BT-25). | DE-INV-2024-999 |
invoice_data.preceding_invoice_date | string | CM | Date of preceding invoice (BT-26). | 2024-12-15 |
seller_info.legal_info | string | O | Additional seller legal information (BT-33). | Amtsgericht Berlin, HRB 12345 B |
invoice_data.invoice_period_description | string | O | Text description of billing period (BT-72). | Abrechnungszeitraum Januar 2025 |
* In credit_note and debit_note, preceding_invoice_date is overridden to mandatory (M).
Destinations
| JSON Field Path | Type | Required | Description | Example |
|---|---|---|---|---|
destinations[].type | string | No | Destination type. | tax_authority |
destinations[].details.country | string | No | Target country. | DE |
destinations[].details.authority | string | No | Target authority. | KOSIT |
destinations[].details.document_type | string | No | Document type. | xrechnung |